<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy</title>
	<atom:link href="http://renewableenergy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableenergy.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 14 May 2012 09:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Japan turns to Renewables</title>
		<link>http://renewableenergy.com/blog/2012/05/14/japan-turns-to-renewables/</link>
		<comments>http://renewableenergy.com/blog/2012/05/14/japan-turns-to-renewables/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:20:45 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=835</guid>
		<description><![CDATA[Japan faces yet another long and hot summer as it shuts down its last nuclear power plant. The need for green energy revolution is crucial while traditional sources of electricity are facing tight squeezes. The last of the nuclear power &#8230; <a href="http://renewableenergy.com/blog/2012/05/14/japan-turns-to-renewables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_862" class="wp-caption alignleft" style="width: 310px"><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/05/7637d93cc0e9d2c6a33683e2f193_medium.jpg"><img class="size-full wp-image-862" title="Kesennuma, Japan after being hit by the earthquake fed tsunami in March 2011" src="http://renewableenergy.com/blog/wp-content/uploads/2012/05/7637d93cc0e9d2c6a33683e2f193_medium.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">AP / Eugene Hoshiko</p></div>
<p>Japan faces yet another long and hot summer as it shuts down its last nuclear power plant. The need for green energy revolution is crucial while traditional sources of electricity are facing tight squeezes.<span id="more-835"></span></p>
<p>The last of the nuclear power plant in Japan that supplied power to a third of the total electricity required by Japan has been shut down. Japanese civilians and companies will just have to make do with the available electrical supply at a time when temperatures can soar to 104 degrees.</p>
<p>Nuclear energy was till now a steady source of power for Japan until it was hit by a tsunami on March 11th 2011. It handicapped the nuclear reactor at Fukushima Dai-Ichi plant which resulted in an atomic disaster far damaging than the 1986 Chernobyl explosion. Regulation authorities since then have refrained restarting any nuclear plants, mostly for regular checks. Security standards have been tightened.</p>
<p>To meet the shortage of power supply utilities are using revamped oil and gas based production units of energy. Concerns for carbon footprint and threats of nuclear risks have forced companies to review their attitudes towards renewables and review it in a positive light.</p>
<p>Yoshihiko Noda, the Prime Minister of Japan has vowed to lower Japan&#8217;s dependency on nuclear energy over time. Japan is still undecided to set renewable energy targets between 25% to 35% by the year 2030. The inspiration for this is measure who raised its renewable energy proportion from 5% in 1990 to 20% in 2010.</p>
<p>The deputy director of the Environment Ministry&#8217;s Low Carbon Society Promotion Office expressed the sentiment that Japan can achieve this target if it was the will to do it. It has the technical know how that is required. If Germany can do it, Japan will certainly be able to achieve it.</p>
<p>However, any constructive change has been slow. Building solar and wind farms require time and money. Utilities that spend billions to start nuclear plants are against for going renewable as it harms their business prospects. While some concerned mavericks are calling out for heavy investments in renewable energy. The government is just plodding its way through these two opposing viewpoints and has yet to come to a firm decision.</p>
<p>Many believe that Japan has no choice but to restart nuclear plants even in the face of opposition. Predictions are that utilities would fall 16% short of western demands due to power cuts during the summer peak.</p>
<p>The government is eager to start some reactors by convincing wary local residents and leaders that it is safe. Without nuclear energy Japan will have a hard time meeting demands.</p>
<p>90% of Japan&#8217;s electricity is now through oil, coal &amp; gas. Hydro power makes up of 8%. The remaining is met through renewables such as wind, solar and geothermal energy.</p>
<p>The IEA estimates that shutting all nuclear plants will increase oil demand to 4.5 million barrels a day which will  cost Japan $100 million daily.</p>
<p>Experts believe that there will be a major boom for renewable energy in Japan, in the upcoming three years. However, there are many hurdles to overcome, before this becomes a reality.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/05/14/japan-turns-to-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug &amp; Use Solar Power</title>
		<link>http://renewableenergy.com/blog/2012/05/08/plug-use-solar-power/</link>
		<comments>http://renewableenergy.com/blog/2012/05/08/plug-use-solar-power/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:14:51 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=816</guid>
		<description><![CDATA[Solar power is an effective force to meet your energy needs to reduce the burden of electricity from grid supply. It is even more crucial if you want to be totally independent of grid powered electricity. However there is one &#8230; <a href="http://renewableenergy.com/blog/2012/05/08/plug-use-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/05/Solar_Panel.jpg"><img class="size-medium wp-image-828 alignleft" title="Solar Panel" src="http://renewableenergy.com/blog/wp-content/uploads/2012/05/Solar_Panel-224x300.jpg" alt="" width="159" height="214" /></a>Solar power is an effective force to meet your energy needs to reduce the burden of electricity from grid supply. It is even more crucial if you want to be totally independent of grid powered electricity. However there is one major disadvantage or rather inconvenience for using solar power for some people. Using solar power requires mounting solar panels on the roof. <span id="more-816"></span>This is really not an option for people who live in rented houses or apartments. A preferable and convenient option for these renters in terms of portability and cost would to use a plug n play solar system that can be moved when they change house.</p>
<p>SpinRay Energy has come up with the perfect solution to solve this problem. They produce supplemental solar energy systems that can be mounted on your patio or balcony and can be directly plugged into a 120V electric outlet. These Deck Power systems are aptly called as supplemental solar energy saving appliances. Appliances because they do not require a major installation process, they can just be plugged in. Supplemental because unless you combine some together they are insufficient to replace grid energy. However, this system is an innovative change that can render solar power useful to renters.</p>
<p>The panels feature a pre-mounted micro-inverter on the back. These inverters require stable power from the grid for five minutes before they can start generating electricity. Similarly they shut down automatically when the grid power blacks out. This keeps it from sending electricity to the grid at a time when the utility workers may be operating on it and would not expect a live wire.</p>
<p>SpinRay states that these solar systems are modular and upto 5 of them can be bunched together to form a single electric receptacle to produce over 1000 watts of green energy.</p>
<p>As of now these systems are eligible for energy tax credits for IRS residents. This will lower the cost of the systems to around 30% and also bring closer the recovery time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/05/08/plug-use-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Energy, Eneco Set to Built Large Offshore Wind Farm in UK</title>
		<link>http://renewableenergy.com/blog/2012/04/30/edf-energy-eneco-set-to-built-large-offshore-wind-farm-in-uk/</link>
		<comments>http://renewableenergy.com/blog/2012/04/30/edf-energy-eneco-set-to-built-large-offshore-wind-farm-in-uk/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:03 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Investing in Renewable Energy]]></category>
		<category><![CDATA[Crown Estate Round 3 Offshore Wind Programme]]></category>
		<category><![CDATA[EDF Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Eneco Wind UK Ltd]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Navitus Bay Offshore Wind Project]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=805</guid>
		<description><![CDATA[British power producer Eneco Wind UK Ltd. and Dutch company EDF Energy will jointly collaborate to develop an offshore wind farm off the south coast of England, enough to power 800,000 homes with electricity. The two companies in a 50-50 &#8230; <a href="http://renewableenergy.com/blog/2012/04/30/edf-energy-eneco-set-to-built-large-offshore-wind-farm-in-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Sunset_at_Royd_Moor_Wind_Farm.jpg"><img class="aligncenter size-medium wp-image-809" title="Royd Moor Wind Farm in the United Kingdom" src="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Sunset_at_Royd_Moor_Wind_Farm-300x220.jpg" alt="" width="300" height="220" /></a>British power producer Eneco Wind UK Ltd. and Dutch company EDF Energy will jointly collaborate to develop an offshore wind farm off the south coast of England, enough to power 800,000 homes with electricity.<span id="more-805"></span></p>
<p>The two companies in a 50-50 partnership will develop the Navitus Bay Offshore Wind Project which is a part of the The Crown Estate Round 3 Offshore Wind Programme. Upon completion, the wind farm would be able to generate 900-1200 megawatts of capacity to supply electricity to 820,000 homes. The plant which will be built to the west of the UK&#8217;s Isle of Wight will also stop the production of approximately 1.2 million tonnes of CO2 each year.</p>
<p>Guy Madgwick, director of Eneco Wind UK said that investment in renewable energy projects is essential for UK for sustainable and affordable future energy supply.</p>
<p>After a programme of onshore and offshore consultation with the local community, the two companies will submit a Development Consent Order to the Infrastructure Planning Commission by the end of 2013.</p>
<p><em>Image Credit: Creative Commons / Charles Cook</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/04/30/edf-energy-eneco-set-to-built-large-offshore-wind-farm-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Fuels Still Primary Energy Source for America</title>
		<link>http://renewableenergy.com/blog/2012/04/23/fossil-fuels-still-primary-energy-source-for-america/</link>
		<comments>http://renewableenergy.com/blog/2012/04/23/fossil-fuels-still-primary-energy-source-for-america/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:31:42 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Investing in Renewable Energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=787</guid>
		<description><![CDATA[America is still primarily dependent on fossil fuels to satisfy its energy needs. It leads the way in regard, along with China and Russia. Statistics state that America depends on fossil fuels in greater than on any other fuel. Petroleum &#8230; <a href="http://renewableenergy.com/blog/2012/04/23/fossil-fuels-still-primary-energy-source-for-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption aligncenter" style="width: 310px"><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Electric_vehicle_charging_station.jpg"><img class="size-medium wp-image-800" title="Electric vehicle charging station" src="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Electric_vehicle_charging_station-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Creative Commons/Rgaenzle</p></div>
<p>America is still primarily dependent on fossil fuels to satisfy its energy needs. It leads the way in regard, along with China and Russia. Statistics state that America depends on fossil fuels in greater than on any other fuel.<span id="more-787"></span></p>
<p>Petroleum makes up for 37%, natural gas 25% and coal about 21% to complete the energy needs of America. Energy derived from nuclear is only 9% but endangers all species on earth. Among these statistics, power derived from renewable energy is only 8%. This figure is however changing gradually.</p>
<p>19 million barrels of oil are used in America per day. More than 70% of this is used for transportation. On average, people in US spend less than 30 minutes commuting between jobs.</p>
<p>Electric vehicles are capable of running for hours before needing a recharge. Even when you need to recharge a battery it is a more economical and cleaner solution than filling up on gasoline that leaves a heavy carbon footprint on our atmosphere. The commuting hours for Americans is very short and is not enough to exhaust a full battery. Even for longer commutes recharge stations for electric vehicles are available. EV&#8217;s can easily satisfy the daily commute needs of the people while also reducing the dependency and need for oil.</p>
<p>Businesses and homes also require a certain amount of energy. This is mainly satisfied through coal, oil or nuclear sources. Opting for solar and wind energy in such cases wherever applicable will reduce the dependency on fossil fuels which in turn will lead to a cleaner and healthier environment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/04/23/fossil-fuels-still-primary-energy-source-for-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy System to Power a Futuristic Moon Colony</title>
		<link>http://renewableenergy.com/blog/2012/04/16/solar-energy-system-to-power-a-futuristic-moon-colony/</link>
		<comments>http://renewableenergy.com/blog/2012/04/16/solar-energy-system-to-power-a-futuristic-moon-colony/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:44:38 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Sources of Renewable Energy]]></category>
		<category><![CDATA[Aaron Bonanno]]></category>
		<category><![CDATA[basalt]]></category>
		<category><![CDATA[Earth and Space 2012 Conference]]></category>
		<category><![CDATA[lunar soil]]></category>
		<category><![CDATA[moon colony]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar thermal energy blocks]]></category>
		<category><![CDATA[The American Society for Civil Engineers]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=771</guid>
		<description><![CDATA[Moon colony. (Artist&#8217;s concept of possible exploration programs.) Just a few kilometers from the Apollo 17 Taurus Littrow landing site, a lunar mining facility harvests oxygen from the resource-rich volcanic soil of the eastern Mare Serenitatis. Here a marketing executive &#8230; <a href="http://renewableenergy.com/blog/2012/04/16/solar-energy-system-to-power-a-futuristic-moon-colony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Mooncolony.jpg"><img class="aligncenter size-full wp-image-774" title="800px-Mooncolony" src="http://renewableenergy.com/blog/wp-content/uploads/2012/04/800px-Mooncolony.jpg" alt="" width="800" height="513" /></a><em><span style="font-size: x-small;">Moon colony. (Artist&#8217;s concept of possible exploration programs.) Just a few kilometers from the Apollo 17 Taurus Littrow landing site, a lunar mining facility harvests oxygen from the resource-rich volcanic soil of the eastern Mare Serenitatis. Here a marketing executive describes the high iron, aluminum, magnesium, and titanium content in the processed tailings, which could be used as raw material for a lunar metals production plant. This image produced for NASA by Pat Rawlings, (SAIC). Technical concepts for NASA&#8217;s Exploration Office, Johnson Space Center (JSC). </span></em></p>
<p>Aaron Bonanno of the US has thought of the impossible &#8211; powering a futuristic moon colony with solar energy. Aaron has designed a renewable energy system that could be used to power a probable colony on moon. The American Society for Civil Engineers has invited the fourth year University student to present his research before a podium of respectable space engineers at the Earth and Space 2012 Conference in California this weekend.<span id="more-771"></span></p>
<p>Aaron used basalt from a quarry to imitate moon&#8217;s dust and build solar thermal energy blocks that weigh less and are easy to transport. His research takes into consideration the fact that the lunar environment is a complicated place to stay where temperatures range between 123°C during the day, climbing up to 233°C at night. Moreover, lack of water, meteorites and and lots of radiation make things more complex.</p>
<p>Since there is availability of solar power during the day and no during nighttime, the best possible tactic is store heat. Present technology proposes the use of liquid salts or high-temperature concrete to generate electricity or heat.</p>
<p>However, Aaron&#8217;s research involves the use of lunar soil that suits the home environment and is more economically viable. The technology bakes soil to 1000°C to produce bricks, that are then used to collect the heat from the sun. They will used as building materials for a moon base which he says will be strong enough to withstand a meteorite strike.</p>
<p>As Aaron says, &#8220;My idea is instead of having to transport everything to moon, you transport a small amount of equipments. It reduces the load, reduces the costs and makes the colony on [the] moon more sustainable because you don&#8217;t have to look to Earth for resupply.&#8221;</p>
<p>Although, to find lunar soil was not possible for Aaron, powder of crushed basaltic rocks is the closest match present on Earth.</p>
<p><em>Image Credit: NASA</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/04/16/solar-energy-system-to-power-a-futuristic-moon-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Ministers Green light to Viking Energy’s 370 MW Shetland Wind Farm</title>
		<link>http://renewableenergy.com/blog/2012/04/09/scottish-ministers-green-light-to-viking-energy%e2%80%99s-370-mw-shetland-wind-farm/</link>
		<comments>http://renewableenergy.com/blog/2012/04/09/scottish-ministers-green-light-to-viking-energy%e2%80%99s-370-mw-shetland-wind-farm/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:28:27 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Shetland Wind Farm]]></category>
		<category><![CDATA[Viking Energy]]></category>
		<category><![CDATA[Viking Energy Patneship]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind turbines]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=741</guid>
		<description><![CDATA[After a setback of continuing disapproval, finally Viking Energy got a go-ahead remark to install 370 MW wind farm in the Shetland Islands. However, the project has been approved when the developer agreed to lessen the number of turbines from &#8230; <a href="http://renewableenergy.com/blog/2012/04/09/scottish-ministers-green-light-to-viking-energy%e2%80%99s-370-mw-shetland-wind-farm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/04/Wind-farm.jpg"><img class="size-full wp-image-760 aligncenter" title="Wind farm" src="http://renewableenergy.com/blog/wp-content/uploads/2012/04/Wind-farm.jpg" alt="" width="531" height="315" /></a>After a setback of continuing disapproval, finally Viking Energy got a go-ahead remark to install 370 MW wind farm in the Shetland Islands. <span id="more-741"></span>However, the project has been approved when the developer agreed to lessen the number of turbines from 127 to 103.</p>
<p>The original 150 turbines project has gone through double screenings by Scottish ministers and planners. The novel 103 turbines plan has been permitted by them disagreeing 127 turbines proposal. After removing 27 turbines in the Delting Section, the overall size of the wind farm reduced to a remarkable extend while broadening the length of roads.</p>
<p>As a result of the Scottish government approval, the Viking energy partnership and a group of the Shetland Charitable Trust, Scottish and South Energy (SSE) as well as the owners of the five turbines Burradale wind farm in Shetland welcomed the project.</p>
<p>Bill Manson, chairman of the Viking Energy Partnership said: “An enormous amount of effort and extensive consultation resulted in us creating a project, which is comprehensive, thorough and designed with Shetland’s unique environment in mind.”  Also, he pointed out: “This is good news for Shetland, good news for Scotland and good news for the fight against climate change.”</p>
<p>Manson said that after getting the government approval, there are many things left to be accomplished soon. To establish the project in the realisation, the company is planning to prepare reports for its shareholders so that the project can get sufficient funding. The company will pass a programme of activity outlining key stages in the process on financing, procurement and construction.</p>
<p>For the first time an inter-connector between Shetland and the mainland has been introduced to connect Shetland to the National Grid. Hence, this is all set to pave a new way for growing renewable energy projects.  Unlocking Scotland’s marine power potential, especially related to wave and tidal renewables, the company is looking for a wide prospective.</p>
<p><em>Image Credit: Creative Commons/Mariusz Paździora</em></p>
<p><!-- by Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/04/09/scottish-ministers-green-light-to-viking-energy%e2%80%99s-370-mw-shetland-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wind Farms</title>
		<link>http://renewableenergy.com/blog/2012/04/02/chinas-wind-farms/</link>
		<comments>http://renewableenergy.com/blog/2012/04/02/chinas-wind-farms/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:46:46 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wind turbines]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=746</guid>
		<description><![CDATA[China, a progressive country that successfully captured the manufacturing sector in no time has now set its eyes on the energy sector and is all geared up to take hold of this renewable energy industry as well. The Hexi Corridor &#8230; <a href="http://renewableenergy.com/blog/2012/04/02/chinas-wind-farms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergy.com/blog/wp-content/uploads/2012/04/Wind_power_plants_China-ChrisLim.jpg"><img class="alignleft size-medium wp-image-755" title="Wind_Farms_China (Creative Commons/ChrisLim)" src="http://renewableenergy.com/blog/wp-content/uploads/2012/04/Wind_power_plants_China-ChrisLim-300x199.jpg" alt="" width="300" height="199" /></a>China, a progressive country that successfully captured the manufacturing sector in no time has now set its eyes on the energy sector and is all geared up to take hold of this renewable energy industry as well.<span id="more-746"></span></p>
<p>The Hexi Corridor in Gansu province will be converted into the said demonstration zone. The unique and superior geographical, climate, and transportation conditions of Gansu will be ideal for this conversion. Moreover, an equally important reason is that Gansu is rich in renewable energy resources including wind when compared with the other provinces or cities in China.</p>
<p>Gansu Electric Power Design Institute of the China Energy Engineering Group will be managing the project while Gansu Electric Power Corporation of State Grid has done the design and planning review. Development of the first 3 GW of wind farms is scheduled to start in the first half of the year and be completed and fully functional by year-end. The province has also planned a number of supporting facilities such as pumped storage power stations and peaking power plants which will eventually support the energy conversion at wind farms.</p>
<p>China is striving to develop wind farms as well as this demonstration zone for renewable energy in a bid to provide itself with dependable energy sources and at the same time, minimize its  dependency on foreign oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/04/02/chinas-wind-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay As You Go Solar Power</title>
		<link>http://renewableenergy.com/blog/2012/03/26/pay-as-you-go-solar-power/</link>
		<comments>http://renewableenergy.com/blog/2012/03/26/pay-as-you-go-solar-power/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:06:18 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Eight19]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=717</guid>
		<description><![CDATA[Many countries are making efforts to cut down on fossil fuels and turn towards renewable sources. However, there are still many regions in the world where people are starved for any sort of electricity. Around 1.4 billion people do not &#8230; <a href="http://renewableenergy.com/blog/2012/03/26/pay-as-you-go-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 290px; width: 440px;"><param name="movie" value="http://www.youtube.com/v/A_Rf9l0XdTU?version=3&amp;feature=player_detailpage" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="440" height="290" src="http://www.youtube.com/v/A_Rf9l0XdTU?version=3&amp;feature=player_detailpage" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Many countries are making efforts to cut down on fossil fuels and turn towards renewable sources. However, there are still many regions in the world where people are starved for any sort of electricity. Around 1.4 billion people do not have access to energy. Rather than travel the path of fossil fuel energy, it is hoped that they skip this step in their journey and hop ahead to renewable energy.<span id="more-717"></span></p>
<p>However, this is not easy. Installing wind and solar farms throughout Asia and Africa is not the solution. Most of the people who require electricity live in rural areas and do not have the infrastructure to connect to a power grid or the money to install solar panels.</p>
<p>With this thought in mind, a UK company has designed an innovative and affordable way called &#8216;Eight19&#8242; to provide electricity to those 1.4 billion people. &#8216;Eight19&#8242; is named after the eight minutes and nineteen seconds that light takes to reach the earth from the sun. &#8216;Eight19&#8242; uses an organic solar cell to harness solar power. The organic cell is printed on a  flexible, plastic sheet that generates power for the pay-as-you-go solar power system, IndiGo.</p>
<p>The entry level IndiGo has a battery, two LED lamps, 3-watt solar panel, phone charging unit and module. This makes it possible to buy electricity by their mobile phones and is available for $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewableenergy.com/blog/2012/03/26/pay-as-you-go-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s Biggest $268 Billion Renewable Energy Project</title>
		<link>http://renewableenergy.com/blog/2012/03/19/germany%e2%80%99s-biggest-268-billion-renewable-energy-project/</link>
		<comments>http://renewableenergy.com/blog/2012/03/19/germany%e2%80%99s-biggest-268-billion-renewable-energy-project/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:04:49 +0000</pubDate>
		<dc:creator>RenewableEnergy.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Sources of Renewable Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[General Electric Co.]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Suntech Power Holdings Co. (STP)]]></category>
		<category><![CDATA[Vestas Wind Systems]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://renewableenergy.com/blog/?p=700</guid>
		<description><![CDATA[After World War II, it’s the first time that Germany is ready to take a leap step to enhance its renewable energy project. According to the DIW economic institute in Berlin, a plan is in pipeline where Chancellor Angela Merkel &#8230; <a href="http://renewableenergy.com/blog/2012/03/19/germany%e2%80%99s-biggest-268-billion-renewable-energy-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
